Emission test Plzeň – Borská 59
710 tests in 2025
Plzeň has 10 separate emission test stations.
710 tests in 2025
128 tests in 2025
514 tests in 2025
No emission tests in the last 12 months
6,427 tests in 2025
9,158 tests in 2025
497 tests in 2025
1,141 tests in 2025
226 tests in 2025
50,388 tests in 2025
In 2025 the stations did 69,189 tests in total, 7,688 per station on average. The busiest was Emission test Plzeň – Východní Předměstí.
| Station | Tests | Compared with average |
|---|---|---|
| Emission test Plzeň – Východní Předměstí | 50,388 | +555 % |
| Emission test Plzeň – Koterov | 9,158 | +19 % |
| Emission test Plzeň – Domažlická | 6,427 | −16 % |
| Emission test Plzeň – Skvrňany | 1,141 | −85 % |
| Emission test Plzeň – Borská 59 | 710 | −91 % |
| Emission test Plzeň – Černice | 514 | −93 % |
| Emission test Plzeň – Křimice | 497 | −94 % |
| Emission test Plzeň – Tylova | 226 | −97 % |
| Emission test Plzeň – Borská č.p.2964 | 128 | −98 % |
Answers come from artificial intelligence and may be wrong – check important details with the station. We store conversations anonymously, see privacy policy.