Emission test Prostějov – Brněnská 108
404 tests in 2025
Prostějov has 8 separate emission test stations.
404 tests in 2025
759 tests in 2025
5,195 tests in 2025
5,233 tests in 2025
720 tests in 2025
3,110 tests in 2025
584 tests in 2025
1,045 tests in 2025
In 2025 the stations did 17,050 tests in total, 2,131 per station on average. The busiest was Emission test Prostějov – Letecká 2.
| Station | Tests | Compared with average |
|---|---|---|
| Emission test Prostějov – Letecká 2 | 5,233 | +146 % |
| Emission test Prostějov – Dolní | 5,195 | +144 % |
| Emission test Prostějov – Plumlovská | 3,110 | +46 % |
| Emission test Prostějov – Za Olomouckou | 1,045 | −51 % |
| Emission test Prostějov – Brněnská 4276/88a | 759 | −64 % |
| Emission test Prostějov – Letecká 8 | 720 | −66 % |
| Emission test Prostějov – Průmyslová | 584 | −73 % |
| Emission test Prostějov – Brněnská 108 | 404 | −81 % |
Answers come from artificial intelligence and may be wrong – check important details with the station. We store conversations anonymously, see privacy policy.