Emission test Opava – Krnovská 117
269 tests in 2025
Opava has 7 separate emission test stations.
269 tests in 2025
3,907 tests in 2025
3,730 tests in 2025
1,720 tests in 2025
8,199 tests in 2025
6,232 tests in 2025
2,189 tests in 2025
In 2025 the stations did 26,246 tests in total, 3,749 per station on average. The busiest was Emission test Opava – Slavkovská.
| Station | Tests | Compared with average |
|---|---|---|
| Emission test Opava – Slavkovská | 8,199 | +119 % |
| Emission test Opava – Těšínská 2868/37A | 6,232 | +66 % |
| Emission test Opava – Krnovská 2863/75d | 3,907 | +4 % |
| Emission test Opava – Krnovská 691/169 | 3,730 | −1 % |
| Emission test Opava – Těšínská 3007/91 | 2,189 | −42 % |
| Emission test Opava – Kylešovice | 1,720 | −54 % |
| Emission test Opava – Krnovská 117 | 269 | −93 % |
Answers come from artificial intelligence and may be wrong – check important details with the station. We store conversations anonymously, see privacy policy.